<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Finance Newswire™ &#187; Oslo, Norway</title>
	<atom:link href="http://www.personalfinancenewswire.com/category/city/oslo-norway-city/feed" rel="self" type="application/rss+xml" />
	<link>http://www.personalfinancenewswire.com</link>
	<description>Personal Finance News Powered by SEO Press Releases™ Press Release Distribution</description>
	<lastBuildDate>Tue, 22 May 2012 19:31:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The World’s First Open App for Reporting Safety and Quality Incidents</title>
		<link>http://www.personalfinancenewswire.com/the-world%e2%80%99s-first-open-app-for-reporting-safety-and-quality-incidents/37352</link>
		<comments>http://www.personalfinancenewswire.com/the-world%e2%80%99s-first-open-app-for-reporting-safety-and-quality-incidents/37352#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:00:04 +0000</pubDate>
		<dc:creator>Mellora</dc:creator>
				<category><![CDATA[a_ereleases]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Industrial Safety & Health]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Oslo, Norway]]></category>
		<category><![CDATA[hseq]]></category>
		<category><![CDATA[HSEQ-app]]></category>
		<category><![CDATA[Mellora]]></category>

		<guid isPermaLink="false">http://www.seopressreleases.com/the-world%e2%80%99s-first-open-app-for-reporting-safety-and-quality-incidents/37352</guid>
		<description><![CDATA[Collection of data related to actual or potential incidents regarding HSE (health, safety and environment) or quality (HSEQ) is, at present, challenging and difficult. The result is that important data is not captured and taken hold of, which in turn causes unnecessary incidents that cost the public and the private sector a huge amount of [...]]]></description>
		<wfw:commentRss>http://www.personalfinancenewswire.com/the-world%e2%80%99s-first-open-app-for-reporting-safety-and-quality-incidents/37352/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novelda Nanoscale Impulse Radar: “Developers’ Dream” Comes True</title>
		<link>http://www.personalfinancenewswire.com/novelda-nanoscale-impulse-radar-%e2%80%9cdevelopers%e2%80%99-dream%e2%80%9d-comes-true/36904</link>
		<comments>http://www.personalfinancenewswire.com/novelda-nanoscale-impulse-radar-%e2%80%9cdevelopers%e2%80%99-dream%e2%80%9d-comes-true/36904#comments</comments>
		<pubDate>Mon, 02 Apr 2012 19:37:55 +0000</pubDate>
		<dc:creator>Aage Kalsaeg</dc:creator>
				<category><![CDATA[a_ereleases]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Electronics/Engineering]]></category>
		<category><![CDATA[High Tech]]></category>
		<category><![CDATA[Industrial Trades]]></category>
		<category><![CDATA[Oslo, Norway]]></category>
		<category><![CDATA[chip transceivers]]></category>
		<category><![CDATA[impulse radar]]></category>
		<category><![CDATA[industrial automation]]></category>
		<category><![CDATA[infrared sensors]]></category>
		<category><![CDATA[novelda]]></category>
		<category><![CDATA[precision sensor]]></category>

		<guid isPermaLink="false">http://www.seopressreleases.com/novelda-nanoscale-impulse-radar-%e2%80%9cdevelopers%e2%80%99-dream%e2%80%9d-comes-true/36904</guid>
		<description><![CDATA[&#160; NOVELDA AS announced today an improved development platform for its CMOS Impulse Radar Transceiver. Novelda&#8217;s development environment provides all the software, hardware, and application development tools required to deliver success. The improved design is based on feedback from the Novelda developer community. Consisting of a small radar module, antennas, USB to SPI cable and [...]]]></description>
		<wfw:commentRss>http://www.personalfinancenewswire.com/novelda-nanoscale-impulse-radar-%e2%80%9cdevelopers%e2%80%99-dream%e2%80%9d-comes-true/36904/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wideband Antenna for Novelda Nanoscale Impulse Radar</title>
		<link>http://www.personalfinancenewswire.com/wideband-antenna-for-novelda-nanoscale-impulse-radar/31803</link>
		<comments>http://www.personalfinancenewswire.com/wideband-antenna-for-novelda-nanoscale-impulse-radar/31803#comments</comments>
		<pubDate>Fri, 07 Oct 2011 14:00:23 +0000</pubDate>
		<dc:creator>Novelda AS</dc:creator>
				<category><![CDATA[a_ereleases]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Electronics/Engineering]]></category>
		<category><![CDATA[High Tech]]></category>
		<category><![CDATA[Industrial Trades]]></category>
		<category><![CDATA[Oslo, Norway]]></category>
		<category><![CDATA[antenna design]]></category>
		<category><![CDATA[balancing network]]></category>
		<category><![CDATA[beam width]]></category>
		<category><![CDATA[directional antenna]]></category>
		<category><![CDATA[high bandwidth]]></category>
		<category><![CDATA[impulse radar]]></category>

		<guid isPermaLink="false">http://www.seopressreleases.com/wideband-antenna-for-novelda-nanoscale-impulse-radar/31803</guid>
		<description><![CDATA[Novelda AS announced today two new antennas for its CMOS Impulse Radar Transceiver Development kits. The antenna design is based on a Sinuous Antenna geometry. The antenna itself consists of two printed circuit boards spaced by about 15mm. The upper PCB is the antenna itself; the lower PCB is a balancing network. The antenna has [...]]]></description>
		<wfw:commentRss>http://www.personalfinancenewswire.com/wideband-antenna-for-novelda-nanoscale-impulse-radar/31803/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Snow Depth Sensor Utilizes Novelda’s Nanoscale Impulse Radar</title>
		<link>http://www.personalfinancenewswire.com/mobile-snow-depth-sensor-utilizes-noveldas-nanoscale-impulse-radar/25735</link>
		<comments>http://www.personalfinancenewswire.com/mobile-snow-depth-sensor-utilizes-noveldas-nanoscale-impulse-radar/25735#comments</comments>
		<pubDate>Mon, 06 Jun 2011 13:00:30 +0000</pubDate>
		<dc:creator>Novelda AS</dc:creator>
				<category><![CDATA[a_ereleases]]></category>
		<category><![CDATA[Electronics/Engineering]]></category>
		<category><![CDATA[High Tech]]></category>
		<category><![CDATA[Oslo, Norway]]></category>
		<category><![CDATA[1 800 flowers]]></category>
		<category><![CDATA[bozeman montana]]></category>
		<category><![CDATA[catworks]]></category>
		<category><![CDATA[depth maps]]></category>
		<category><![CDATA[depth measurement]]></category>
		<category><![CDATA[depth sensor]]></category>

		<guid isPermaLink="false">http://www.seopressreleases.com/mobile-snow-depth-sensor-utilizes-novelda%e2%80%99s-nanoscale-impulse-radar/25735</guid>
		<description><![CDATA[Flat Earth Incorporated announced today they have developed the first mobile snow depth sensor based on the Novelda AS NVA6000 impulse-based radar chip. The SDS-715 provides a non-contact approach for determining snow depth on the go. Measurement range is 0.15 to 2.0 meters with an accuracy of approximately 3.5 cm, snow condition dependent. This rugged, [...]]]></description>
		<wfw:commentRss>http://www.personalfinancenewswire.com/mobile-snow-depth-sensor-utilizes-noveldas-nanoscale-impulse-radar/25735/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frost &amp; Sullivan Award Acknowledges Novelda’s Cutting-Edge Product Innovation</title>
		<link>http://www.personalfinancenewswire.com/frost-sullivan-award-acknowledges-noveldas-cuttingedge-product-innovation/23921</link>
		<comments>http://www.personalfinancenewswire.com/frost-sullivan-award-acknowledges-noveldas-cuttingedge-product-innovation/23921#comments</comments>
		<pubDate>Fri, 29 Apr 2011 13:00:15 +0000</pubDate>
		<dc:creator>Novelda AS</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[a_ereleases]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Oslo, Norway]]></category>
		<category><![CDATA[energy automation]]></category>
		<category><![CDATA[fabless semiconductor]]></category>
		<category><![CDATA[heart beat monitoring]]></category>
		<category><![CDATA[high bandwidth]]></category>
		<category><![CDATA[impulse radar]]></category>
		<category><![CDATA[microwave pulses]]></category>

		<guid isPermaLink="false">http://www.seopressreleases.com/frost-sullivan-award-acknowledges-novelda%e2%80%99s-cutting-edge-product-innovation/23921</guid>
		<description><![CDATA[&#160; The 2011 Frost &#38; Sullivan Europe New Product Innovation Award in Radar Sensors is presented to Novelda AS (Novelda) for its state-of-the-art, high precision Novelda Impulse Radar transceiver &#8211; NVA6000. &#8220;The Novelda NVA6000 Impulse Radar transceiver is a cutting-edge radar transceiver that incorporates extremely high frame rate and accuracy, in addition to unique penetration [...]]]></description>
		<wfw:commentRss>http://www.personalfinancenewswire.com/frost-sullivan-award-acknowledges-noveldas-cuttingedge-product-innovation/23921/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novelda Nanoscale Impulse Radar Designed for ETSI and FCC Compliance</title>
		<link>http://www.personalfinancenewswire.com/novelda-nanoscale-impulse-radar-designed-etsi-fcc-compliance/18705</link>
		<comments>http://www.personalfinancenewswire.com/novelda-nanoscale-impulse-radar-designed-etsi-fcc-compliance/18705#comments</comments>
		<pubDate>Tue, 11 Jan 2011 14:00:00 +0000</pubDate>
		<dc:creator>Novelda AS</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Electronics/Engineering]]></category>
		<category><![CDATA[Oslo, Norway]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[chip transceivers]]></category>
		<category><![CDATA[fcc compliance]]></category>
		<category><![CDATA[hidden objects]]></category>
		<category><![CDATA[high bandwidth]]></category>
		<category><![CDATA[impulse radar]]></category>
		<category><![CDATA[industrial automation]]></category>

		<guid isPermaLink="false">http://www.seopressreleases.com/novelda-nanoscale-impulse-radar-designed-for-etsi-and-fcc-compliance/18705</guid>
		<description><![CDATA[Novelda AS announced today a CMOS Impulse Radar Transceiver designed for ETSI and FCC compliance within the 6.0GHz &#8211; 8.5GHz UWB-mask. Novelda&#8217;s mission is to develop and manufacture impulse radar technology as a new electromagnetic high-precision sensor for human vital sign monitoring, personal security, environmental monitoring, industrial automation and other novel sensor applications. The Novelda [...]]]></description>
		<wfw:commentRss>http://www.personalfinancenewswire.com/novelda-nanoscale-impulse-radar-designed-etsi-fcc-compliance/18705/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Dad, Unhappy Dad: What Happy People Teach To Their Kids &#8211; AmAreWay.org Releases Lasting Happiness Book</title>
		<link>http://www.personalfinancenewswire.com/happy-dad-unhappy-dad-happy-people-teach-kids-amarewayorg-releases-lasting-happiness-book/12885</link>
		<comments>http://www.personalfinancenewswire.com/happy-dad-unhappy-dad-happy-people-teach-kids-amarewayorg-releases-lasting-happiness-book/12885#comments</comments>
		<pubDate>Thu, 16 Sep 2010 04:00:00 +0000</pubDate>
		<dc:creator>AmAre Way c/o Institute of Subjective Well-Being</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Children & Youth]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[High Tech]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Oslo, Norway]]></category>
		<category><![CDATA[Ottawa, Ontario]]></category>
		<category><![CDATA[Paris - France]]></category>
		<category><![CDATA[Philadelphia, PA-NJ]]></category>
		<category><![CDATA[being happier]]></category>
		<category><![CDATA[happier book]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[happiness book]]></category>
		<category><![CDATA[happy book]]></category>
		<category><![CDATA[how to be happier]]></category>
		<category><![CDATA[subjective well-being]]></category>

		<guid isPermaLink="false">http://www.seopressreleases.com/happy-dad-unhappy-dad-what-happy-people-teach-to-their-kids-amarewayorg-releases-lasting-happiness-book/12885</guid>
		<description><![CDATA[A free booklet titled &#8220;Happy Dad, Unhappy Dad: What happy people teach, by example, to their kids&#8221; has been released on http://www.amareway.org/ . It reviews keys to lasting happiness, how to be happier, how to measure subjective well-being, how to stay happier. Its goal is to ignite discussion, and action, about living happily. comparing two [...]]]></description>
		<wfw:commentRss>http://www.personalfinancenewswire.com/happy-dad-unhappy-dad-happy-people-teach-kids-amarewayorg-releases-lasting-happiness-book/12885/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novelda AS to Exhibit Nanoscale Impulse Radar at EXPO 2010 in Shanghai, China</title>
		<link>http://www.personalfinancenewswire.com/novelda-exhibit-nanoscale-impulse-radar-expo-2010-shanghai-china/12364</link>
		<comments>http://www.personalfinancenewswire.com/novelda-exhibit-nanoscale-impulse-radar-expo-2010-shanghai-china/12364#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:00:00 +0000</pubDate>
		<dc:creator>Novelda AS</dc:creator>
				<category><![CDATA[Electronics/Engineering]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[High Tech]]></category>
		<category><![CDATA[Oslo, Norway]]></category>
		<category><![CDATA[expo 2010]]></category>
		<category><![CDATA[fabless semiconductor company]]></category>
		<category><![CDATA[hidden objects]]></category>
		<category><![CDATA[high bandwidth]]></category>
		<category><![CDATA[impulse radar]]></category>
		<category><![CDATA[industrial automation]]></category>
		<category><![CDATA[infrared sensors]]></category>
		<category><![CDATA[novelda]]></category>
		<category><![CDATA[power cmos]]></category>
		<category><![CDATA[radar technology]]></category>
		<category><![CDATA[radio waves]]></category>
		<category><![CDATA[sensor applications]]></category>

		<guid isPermaLink="false">http://www.seopressreleases.com/novelda-as-to-exhibit-nanoscale-impulse-radar-at-expo-2010-in-shanghai-china/12364</guid>
		<description><![CDATA[Novelda AS, a fabless semiconductor company specializing in nanoscale wireless low-power technology for impulse radar, has been invited by the Norwegian government and Innovation Norway to exhibit at the prestigious EXPO 2010, taking place in Shanghai, China in September 2010. &#8220;Our impulse radar technology is being evaluated and used by companies around the globe, in [...]]]></description>
		<wfw:commentRss>http://www.personalfinancenewswire.com/novelda-exhibit-nanoscale-impulse-radar-expo-2010-shanghai-china/12364/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

