<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Finance Newswire™ &#187; Baghdad, Iraq</title>
	<atom:link href="http://www.personalfinancenewswire.com/category/city/baghdad-iraq-city/feed" rel="self" type="application/rss+xml" />
	<link>http://www.personalfinancenewswire.com</link>
	<description>Personal Finance News Powered by SEO Press Releases™ Press Release Distribution</description>
	<lastBuildDate>Fri, 18 May 2012 22:06:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Kaspid Ranks #1 in Pay Per Click Management Companies by topseos.com for June 2011</title>
		<link>http://www.personalfinancenewswire.com/kaspid-ranks-1-pay-click-management-companies-topseoscom-june-2011/25852</link>
		<comments>http://www.personalfinancenewswire.com/kaspid-ranks-1-pay-click-management-companies-topseoscom-june-2011/25852#comments</comments>
		<pubDate>Wed, 08 Jun 2011 02:23:25 +0000</pubDate>
		<dc:creator>iran.topseos.com</dc:creator>
				<category><![CDATA[Baghdad, Iraq]]></category>
		<category><![CDATA[High Tech]]></category>
		<category><![CDATA[Web/Internet]]></category>
		<category><![CDATA[pay per click advertising]]></category>
		<category><![CDATA[Pay Per Click Management]]></category>
		<category><![CDATA[Pay Per Click Management Company]]></category>
		<category><![CDATA[Pay Per Click Management Firm]]></category>
		<category><![CDATA[Pay Per Click Management Services]]></category>
		<category><![CDATA[Pay Per Click Search]]></category>

		<guid isPermaLink="false">http://www.seopressreleases.com/kaspid-ranks-1-in-pay-per-click-management-companies-by-topseos-com-for-june-2011-2/25852</guid>
		<description><![CDATA[The independent authority on search vendors, topseos.com, has announced the Best PPC Management Firms for June 2011. An independent research team that was assigned to the Pay Per Click Management category reviewed each applicant in order to determine the best PPC Management companies. Kaspid made its presence as one of the top players in the [...]]]></description>
		<wfw:commentRss>http://www.personalfinancenewswire.com/kaspid-ranks-1-pay-click-management-companies-topseoscom-june-2011/25852/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 billionaires pledge to give away half their wealth to philanthropy. Bill Gates and Warren Buffet may use a formula to improve transparency and efficacy in philanthropy.</title>
		<link>http://www.personalfinancenewswire.com/40-billionaires-pledge-give-wealth-philanthropy-bill-gates-warren-buffet-formula-improve-transparency-efficacy-philanthropy/11378</link>
		<comments>http://www.personalfinancenewswire.com/40-billionaires-pledge-give-wealth-philanthropy-bill-gates-warren-buffet-formula-improve-transparency-efficacy-philanthropy/11378#comments</comments>
		<pubDate>Fri, 06 Aug 2010 04:00:00 +0000</pubDate>
		<dc:creator>AmAre Way c/o Institute of Subjective Well-Being</dc:creator>
				<category><![CDATA[Asheville, NC]]></category>
		<category><![CDATA[Atlanta, GA]]></category>
		<category><![CDATA[Baghdad, Iraq]]></category>
		<category><![CDATA[Fraternal - Clubs & Organizations]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[High Tech]]></category>
		<category><![CDATA[40 US billionaires pledge to give away half their wealth]]></category>
		<category><![CDATA[bill gates]]></category>
		<category><![CDATA[Bill Gates and Warren Buffet]]></category>
		<category><![CDATA[Bill Gates Foundation]]></category>
		<category><![CDATA[George Lucas]]></category>
		<category><![CDATA[givingpledge.org]]></category>
		<category><![CDATA[US billionaires]]></category>
		<category><![CDATA[warren buffet]]></category>
		<category><![CDATA[www.givingpledge.org]]></category>

		<guid isPermaLink="false">http://www.seopressreleases.com/40-billionaires-pledge-to-give-away-half-their-wealth-to-philanthropy-bill-gates-and-warren-buffet-may-use-a-formula-to-improve-transparency-and-efficacy-in-philanthropy/11378</guid>
		<description><![CDATA[Bill Gates and Warren Buffet have been joined by several dozens of billionaires in their pledge to give away at least half their wealth to philanthropy: 40 US billionaires pledge to give away half their wealth. But some billionaires approached by the country&#8217;s two richest men have rejected the idea, some for political reasons, because [...]]]></description>
		<wfw:commentRss>http://www.personalfinancenewswire.com/40-billionaires-pledge-give-wealth-philanthropy-bill-gates-warren-buffet-formula-improve-transparency-efficacy-philanthropy/11378/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AISG Wins USG Basra O&amp;M Contract</title>
		<link>http://www.personalfinancenewswire.com/aisg-wins-usg-basra-om-contract/9569</link>
		<comments>http://www.personalfinancenewswire.com/aisg-wins-usg-basra-om-contract/9569#comments</comments>
		<pubDate>Thu, 10 Jun 2010 13:00:00 +0000</pubDate>
		<dc:creator>AISG</dc:creator>
				<category><![CDATA[Baghdad, Iraq]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Transportation & Trucking]]></category>
		<category><![CDATA[aisg]]></category>
		<category><![CDATA[american managers]]></category>
		<category><![CDATA[amman jordan]]></category>
		<category><![CDATA[baghdad iraq]]></category>
		<category><![CDATA[basra iraq]]></category>
		<category><![CDATA[business facilitation]]></category>
		<category><![CDATA[departments of state]]></category>
		<category><![CDATA[design build construction]]></category>
		<category><![CDATA[DoD]]></category>
		<category><![CDATA[government of iraq]]></category>
		<category><![CDATA[international oil companies]]></category>
		<category><![CDATA[kabul afghanistan]]></category>
		<category><![CDATA[leadership team]]></category>
		<category><![CDATA[licensed security]]></category>
		<category><![CDATA[new iraq]]></category>
		<category><![CDATA[operational effectiveness]]></category>
		<category><![CDATA[south iraq]]></category>
		<category><![CDATA[technical competence]]></category>
		<category><![CDATA[waste management systems]]></category>
		<category><![CDATA[working in iraq]]></category>

		<guid isPermaLink="false">http://www.seopressreleases.com/aisg-wins-usg-basra-om-contract/9569</guid>
		<description><![CDATA[AISG, Inc. wins competition for complex operation and maintenance (O&#38;M) cross-departmental contract for the US Departments of State and Defense in south Iraq. This technically and logistically challenging award is valued at $31 million over the life of the contract and involves the supply and sustainment of all facilities for up to 7,000 personnel at [...]]]></description>
		<wfw:commentRss>http://www.personalfinancenewswire.com/aisg-wins-usg-basra-om-contract/9569/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

